Season 2
Verified data · source: American Gods season 2 · auto-audited weekly.
8 rows · scroll inside the table (header and first column stay put).
| No.overall | No. inseason | Title | Directed by | Teleplay by | Original release date | U.S. viewers(millions) |
|---|---|---|---|---|---|---|
| 9 | 1 | "House on the Rock" | Christopher J. Byrne | Jesse Alexander & Neil Gaiman | March 10, 2019 (2019-03-10) | 0.520[14] |
| 10 | 2 | "The Beguiling Man" | Frederick E.O. Toye | Tyler Dinucci & Andres Fischer-Centeno | March 17, 2019 (2019-03-17) | 0.348[15] |
| 11 | 3 | "Muninn" | Deborah Chow | Heather Bellson | March 24, 2019 (2019-03-24) | 0.329[16] |
| 12 | 4 | "The Greatest Story Ever Told" | Stacie Passon | Peter Calloway & Aditi Brennan Kapil | March 31, 2019 (2019-03-31) | 0.336[17] |
| 13 | 5 | "The Ways of the Dead" | Salli Richardson-Whitfield | Rodney Barnes | April 7, 2019 (2019-04-07) | 0.306[18] |
| 14 | 6 | "Donar the Great" | Rachel Talalay | Adria Lang | April 14, 2019 (2019-04-14) | 0.240[19] |
| 15 | 7 | "Treasure of the Sun" | Paco Cabezas | Heather Bellson | April 21, 2019 (2019-04-21) | 0.318[20] |
| 16 | 8 | "Moon Shadow" | Christopher J. Byrne | Aditi Brennan Kapil & Jim Danger Gray | April 28, 2019 (2019-04-28) | 0.272[21] |
